Sharon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Blair Circle 4 2 1,906 $695,000 $364 0 days
10 Borderland Rd 4 3 2,580 $850,000 $329 0 days
223 East Street 5 4 4,000 $1,375,000 $343 1 day
369 East St 3 2 1,756 $625,000 $355 2 days
666 S Main St 3 2 1,184 $575,000 $485 4 days
45 Horizons Rd 4 3 3,928 $1,395,000 $355 7 days
104 Brook Road 4 4 2,870 $999,900 $348 8 days
245 A Mountain 3 1 1,056 $449,000 $425 14 days
166 Edge Hill Rd 4 3 2,504 $799,000 $319 14 days
44 BELLA Rd 4 4 3,908 $1,350,000 $345 15 days
Average: 3.6 3.0 2,943 $1,011,817 $369 40 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Edgewood Rd 3 3 2,735 $875,000 $319 15 days
46 Depot St 4 4 2,500 $809,000 $323 24 days
28 Bayberry Drive Unit 1 2 1 867 $324,900 $374 25 days
7 Johnson Rd 3 2 1,772 $630,000 $355 30 days
49 Apple Valley Dr Unit 49 2 4 3,636 $799,900 $219 36 days
555 Bay Road 3 2 1,706 $679,000 $398 37 days
1247 Bay Rd 4 2 2,290 $659,900 $288 38 days
37 Ames St 4 2 1,351 $589,000 $435 43 days
3 Old Bridge Ln 4 4 5,174 $1,299,000 $251 43 days
8 Lake Avenue 3 2 1,688 $399,900 $236 58 days
Average: 3.2 2.8 2,653 $912,273 $353 199 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
234 Mansfield St 3 2 2,028 $729,000 $734,000 $361 188 days 3/20/23
41 Bayberry Dr Unit 4 1 1 731 $210,000 $225,000 $307 42 days 3/16/23
291 N. Main 5 4 4,536 $1,195,000 $1,115,000 $245 140 days 3/8/23
225 Wolomolopoag Street 4 5 4,500 $1,100,000 $1,100,000 $244 62 days 3/7/23
11 Old Farm Rd 3 2 1,929 $675,000 $703,000 $364 53 days 3/6/23
1 Spring Ln 3 2 1,802 $599,000 $605,350 $335 84 days 3/1/23
335 S Main St 5 4 2,671 $755,000 $745,000 $278 52 days 2/24/23
24 Gabriel Rd 3 2 1,306 $600,000 $630,500 $482 37 days 2/17/23
198 Mansfield St 4 3 2,192 $639,000 $592,500 $270 130 days 2/14/23
12 Lexington Way 4 4 5,011 $1,650,000 $1,600,000 $319 71 days 2/10/23
Average: 3.2 2.9 2,634 $861,170 $837,444 $339 102 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.