Mansfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Winter Street 4 4 2,136 $699,900 $327 1 day
1162 West St 5 3 3,276 $824,900 $251 2 days
109 Pine St 3 2 1,510 $549,900 $364 7 days
15 Reservoir Street Unit 45 2 3 2,078 $499,900 $240 8 days
1508 West Street 4 2 1,510 $549,900 $364 13 days
81 Highland Ave 4 4 2,692 $760,000 $282 15 days
660 N Main St Unit B 3 3 2,674 $769,900 $287 15 days
6 Longwood Circle 4 3 3,254 $869,900 $267 15 days
270 N Main St Unit 302 2 2 1,257 $449,900 $357 22 days
16 Erick Rd Unit 17 2 1 750 $270,000 $360 44 days
Average: 3.3 2.6 2,029 $584,007 $320 62 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Fredric Lane 4 3 2,890 $749,900 $259 21 days
66 Thornton Rd 2 1 1,264 $369,900 $292 22 days
99 Church Street 3 3 3,072 $759,900 $247 22 days
1 Justin Dr 3 2 2,100 $499,999 $238 23 days
10 Erick Road Unit 29 2 2 1,540 $309,000 $200 25 days
29 Concetta Dr Unit 29 3 2 1,828 $459,900 $251 35 days
363 Balcom St 4 2 1,764 $575,000 $325 36 days
435-437 Gilbert Street 3 2 1,904 $525,000 $275 37 days
368 Franklin Street 3 3 2,800 $749,900 $267 42 days
6 Cedar Ridge Ln 4 4 3,785 $950,000 $250 51 days
Average: 3.0 2.5 3,727 $790,493 $260 70 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Shea Cir 5 3 3,305 $975,000 $1,027,000 $310 36 days 3/22/23
12 Shadybrook Ln 3 2 2,038 $779,000 $775,000 $380 43 days 3/14/23
85 Elyse Rd 4 3 2,514 $680,000 $730,000 $290 23 days 3/3/23
76 Elyse Rd 4 2 1,800 $660,000 $703,500 $390 40 days 2/28/23
104-106 S Main St 5 2 2,623 $650,000 $690,000 $263 48 days 2/28/23
241 West St 4 3 2,298 $614,000 $575,000 $250 114 days 2/28/23
355 Pratt St 3 1 1,252 $479,900 $522,000 $416 44 days 2/24/23
22 Clinton St 4 2 1,422 $595,000 $615,000 $432 45 days 2/17/23
22 Windchime Drive 4 3 2,554 $850,000 $845,000 $330 125 days 2/15/23
9 Lancelot Ln 4 3 2,562 $799,900 $815,000 $318 59 days 2/10/23
Average: 3.4 2.4 2,015 $595,082 $605,196 $309 67 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.